Join one of our leagues, Adult (Ages 21-54), or Seniors (ages 55+). All current league bowlers can practice for just $3.00 a game or $12.00 an hour per bowler.
Want to start a new league? Whether you’re a beginner or have bowled league before, we are happy to have you here with us. Our league secretaries are always
accepting single, double or team sign-ups, even after the initial league start date. Sign-up online, visit us at the front desk or call us at (408)-255-5700
Not sure about something? Need more information? Send your questions to Shirley Grey at leagues@homesteadbowl.com or call us at (408)-255-5700 and
we’ll make sure to assist you with league bowling.
Time | League | Scratch/ Handicap |
Teams | Bowlers/ Team |
Start | End | Opens | |
Monday | ||||||||
12:00 PM | Nooners | Handicap | 6 | 3 | 4/5/2021 | 8/23/2021 | 3 | |
Tuesday | ||||||||
10:00 AM | Sir Statesmen | Handicap | 8 | 3 | 4/6/2021 | 9/7/2021 | 1 | |
1:00 PM | Sirs Area 16 | Handicap | 7 | 3 | 4/6/2021 | 8/25/2021 | 1 | |
7:00 PM | Summer Doubles | Handicap | 24 | 2 | 4/6/2021 | 8/24/2021 | 0 | |
8:00 PM | SCCBL | Handicap | 7 | 3 | 4/13/2021 | 8/31/2021 | 4 | |
Wednesday | ||||||||
12:00 PM | Club 55 | Handicap | 7 | 3 | 4/7/2021 | 8/25/2021 | 5 | |
6:30 PM | Mixed Trios | Handicap | 29 | 3 | 4/14/2021 | 8/25/2021 | 3 | |
Thursday | ||||||||
10:30 AM | Lads & Lassies | Handicap | 12 | 3 | 4/8/2021 | 8/25/2021 | 0 | |
Get all your league stats from www.leaguesecretary.com or via the mobile app.
If you want to get additional statistics about your practice and league scoring you can also use the mobile app available on lanetalk.com.